*These statistics are taken from the CEAC Official Website.
When the field has two lines;
The first line represents the number of cases, and the second line represents the number of visas.
FINAL DV2022 Summary Table
End of FY2022. This page will not be updated anymore. RIP DV2022!
Last updated on October 1, 2022 7:41 AM
Region | AP | Issued | Ready | Refused | Transit | Total |
---|---|---|---|---|---|---|
AF | 20 33 | 10745 18941 | 1245 4135 | 2369 4239 | 0 | 14379 27350 |
AS | 1 7 | 5693 11301 | 362 1373 | 806 1602 | 20 | 6882 14303 |
EU | 2 5 | 9077 21174 | 1020 3189 | 900 2069 | 9 | 11008 26447 |
NA | 0 0 | 3 9 | 0 3 | 0 0 | 0 | 3 12 |
OC | 0 0 | 581 1057 | 131 293 | 120 238 | 0 | 832 1588 |
SA | 0 1 | 855 1853 | 107 328 | 53 95 | 0 | 1015 2277 |
Total | 23 46 | 26954 54335 | 2865 9321 | 4248 8243 | 29 | 34119 71977 |
When the field has two lines, the first line represents the number of cases, and the second line represents the number of visas. Values for a number of visas are displayed in bold font. The Transit column represents the number of cases currently in transit.